Summer Prices at the 4-Star Superior Hotel Bismarck
Daily rates for summer
Prices shown are in € (Euro), per person per night including taxes, our half-board and Bismarck included amenities. Local and mobility tax in the amount of € 2.90 per person per night is charged separately.
Daily rates for summer 2025
(approx. 31 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 33 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 32 m², for 2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 32 m², for 2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 28 m², for 2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 26 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 20 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 40 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 40 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
Price for single room on request
(approx. 20 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 64 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 64 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 66 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 80 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 80 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 80 m², for 2-6 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
(approx. 28 m², for 1-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
13.04.2025 - 04.05.2025 | |||
04.05.2025 - 01.06.2025 | |||
01.06.2025 - 06.07.2025 | |||
06.07.2025 - 07.09.2025 | |||
07.09.2025 - 05.10.2025 | |||
05.10.2025 - 02.11.2025 |
Rates for Children (incl. halfboard per night)
with at least 2 full paying guests in a double room
0-2 years | free |
3-7 years | Euro 29,-- |
8-10 years | Euro 39,-- |
11-14 years | Euro 43,-- |
15-17 years | Euro 49,-- |
from 18 years | Euro 86,-- until 96,-- |
In the large family suites and apartments, other rates for children apply: Family-Suite*, Alpine luxury suite*, Penthouse-Suite* and double room "schlössl"* with connecting door: children rate + € 15,-- to Euro 29,-- surcharge per child and night
Dogs
Your dog is very welcome in our hotel - in the room and also at the bar. However, please understand that this does not apply to the wellness area and the restaurant. We charge € 19,- per day without food.
Free parking on the outdoor PARKING LOT,
or € 6,50 per day in the UNDERGROUND CAR PARK
REGULAR GUESTS WEEKS
20th of April until 18th of May 2025
5-10 % reduction of the halfboard - valid from the 5th stay
These rates are subject to our booking-conditions, inclusive of any typing errors and price-changes.