Winter Prices at the 4-Star Superior Hotel Bismarck
Daily rates for winter 2025/26
Prices shown are in € (Euro), per person per night including taxes, our half-board and Bismarck included amenities. The local - and mobility tax in the amount of € 2.90 per person per night is charged separately.
Rates for children, parking, dogs see end of price page

(approx. 31 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 33 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 32 m², for 2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 32 m², for 2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 28 m², for 2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 26 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 20 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 40 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 40 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

Price for single room on request
(approx. 20 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 64 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 64 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 66 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 80 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 80 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 80 m², for 2-6 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |

(approx. 28 m², for 1-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
12.12.2025 - 21.12.2025 | |||
21.12.2025 - 24.12.2025 | |||
24.12.2025 - 25.12.2025 | |||
25.12.2025 - 27.12.2025 | |||
27.12.2025 - 31.12.2025 | |||
31.12.2025 - 01.01.2026 | |||
01.01.2026 - 03.01.2026 | |||
03.01.2026 - 11.01.2026 | |||
11.01.2026 - 31.01.2026 | |||
31.01.2026 - 01.03.2026 | |||
01.03.2026 - 15.03.2026 | |||
15.03.2026 - 28.03.2026 | |||
28.03.2026 - 06.04.2026 |
Rates for Children (incl. halfboard per night)
with at least 2 full paying guests in a double room
0-2 years | free |
3-5 years | Euro 47,-- |
6-7 years | Euro 51,-- |
8-10 years | Euro 57,-- |
11-12 years | Euro 61,-- |
13-17 years | Euro 77,-- |
from 18 years | Euro 87,-- until 101,-- |
In the large family suites and apartments, other rates for children apply: Family-Suite*, Alpine luxury suite*, Penthouse-Suite* and double room "schlössl"* with connecting door: children rate + € 25,-- to Euro 49,-- surcharge per child and night
Dogs
Your dog is very welcome in our hotel - in the room and also at the bar. However, please understand that this does not apply to the wellness area and the restaurant. We charge € 19,- per day without food.
Free parking on the outdoor PARKING LOT,
or € 11,-- per day in the UNDERGROUND CAR PARK
REGULAR GUEST WEEKS
11 January to 31 January 2026
& 15 March to 29 March 2026
valid from the 5th stay of 3 nights or more 5-10 % discount - depending on length of stay & room category
Ski amadé Specials

14 March 2026 – end of the 2026 season
With the purchase of a group ski pass (6 days or more) including at least one adult, children up to age 15 ski for free.

season start until 24 December 2025 & 14th to 21st of March 2026
Free 6-day ski pass
for all guests over 60! (born before 1966)

Mini´s Week
10-24 January 2026
€ 189,00 per child
7 nights with half-board for children under 6 (born in 2020 or later) in their parents’ room, 6-day ski pass, 6 days free ski hire, 3 x 4 hours ski lessons or 5 x 2 hours ski lessons

Ladies Week "Bring a friend 1+1"
21 to 28th of March 2026
"Bring a friend - 1 + 1 free"
When you book 7 nights for 2 people and two 6-day ski passes, the 2nd 6-day ski pass is free!
These rates are subject to our booking-conditions, inclusive of any typing errors and price-changes.