Winter Prices at the 4-Star Superior Hotel Bismarck
Daily rates for winter 2026/27
Prices shown are in € (Euro), per person per night including taxes, our half-board and Bismarck included amenities. The local - and mobility tax in the amount of € 2.90 per person per night is charged separately.
Rates for children, parking, dogs see end of price page
(approx. 53 m², for 2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 54 m², for 2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 23 m², for 2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 31 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 33 m², for 2-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 32 m², for 2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 40 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 28 m², for 2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 26 m², for 1 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 20 m², for 1 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 40 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
Price for single room on request
(approx. 20 m², for 1-2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 64 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 64 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 66 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 80 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 80 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 80 m², for 2-6 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
(approx. 28 m², for 1-3 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
|---|---|---|---|
| 11.12.2026 - 20.12.2026 | |||
| 20.12.2026 - 24.12.2026 | |||
| 24.12.2026 - 25.12.2026 | |||
| 25.12.2026 - 27.12.2026 | |||
| 27.12.2026 - 31.12.2026 | |||
| 31.12.2026 - 01.01.2027 | |||
| 01.01.2027 - 03.01.2027 | |||
| 03.01.2027 - 06.01.2027 | |||
| 06.01.2027 - 31.01.2027 | |||
| 31.01.2027 - 28.02.2027 | |||
| 28.02.2027 - 14.03.2027 | |||
| 14.03.2027 - 21.03.2027 | |||
| 21.03.2027 - 29.03.2027 | |||
| 29.03.2027 - 04.04.2027 |
Rates for Children (incl. halfboard per night)
with at least 2 full paying guests in a double room
| 0-2 years | free |
| 3-5 years | Euro 49,-- |
| 6-7 years | Euro 53,-- |
| 8-10 years | Euro 59,-- |
| 11-12 years | Euro 63,-- |
| 13-17 years | Euro 79,-- |
| from 18 years | Euro 89,-- until 103,-- |
In the large family suites and apartments, other rates for children apply: Family-Suite*, Alpine luxury suite*, Penthouse-Suite* and double room "schlössl"* with connecting door: children rate + € 25,-- to Euro 49,-- surcharge per child and night
Dogs
Your dog is very welcome in our hotel - in the room and also at the bar. However, please understand that this does not apply to the wellness area and the restaurant. We charge € 19,- per day without food.
Free parking on the outdoor PARKING LOT,
or € 11,-- per day in the UNDERGROUND CAR PARK
These rates are subject to our booking-conditions, inclusive of any typing errors and price-changes.


















